PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available In Weber
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/44 44
6 Beds 4 Baths 5,074 SqFt$1,174,999Open Sat 11AM-3PM - 1/24 24
3 Beds 2 Baths 1,200 SqFt$90,000New - 1/61 61
5 Beds 4 Baths 3,601 SqFt$799,000New - 1/21 21
4 Beds 2 Baths 1,792 SqFt$485,000Active - 1/39 39
4 Beds 3 Baths 3,089 SqFt$575,000Active - 1/40 40
3 Beds 2 Baths 2,751 SqFt$530,000Pending - 1/31 31
2 Beds 1 Bath 960 SqFt$275,000Active - 1/30 30
3 Beds 1 Bath 978 SqFt$65,000Active2491 N HIGHWAY 89 #523, Pleasant View, UT 84404
Listed by Coldwell Banker Realty (South Ogden)
Mobile Home
- 1/15 15
2 Beds 1 Bath 819 SqFt$199,000Active - 1/60 60
6 Beds 4 Baths 4,270 SqFt$999,999Active - 1/26 26
2 Beds 1 Bath 720 SqFt$42,000Price Dropped by $3K - 1/26 26
4 Beds 2 Baths 2,080 SqFt$485,000Active1167 29TH ST, Ogden, UT 84403
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,697 SqFt$449,900Active - 1/10 10
17 Beds 9 Baths 9,422 SqFt$2,500,000Active - 1/40 40
3 Beds 2 Baths 1,350 SqFt$285,000Under Contract - 1/18 18
3 Beds 3 Baths 1,736 SqFt$389,900Price Dropped by $5K - 1/20 20
4 Beds 2 Baths 1,756 SqFt$425,900Price Dropped by $4K3320 NORTH PLAIN CITY RD W, Plain City, UT 84404
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,256 SqFt$399,900Active - 1/36 36
3 Beds 1 Bath 1,182 SqFt$369,000Price Dropped by $25K11206 E PARTRIDGE POINT DR #H94, Huntsville, UT 84317
Listed by ERA Brokers Consolidated (Eden)
Single Family Home
- 1/72 72
12 Beds 12 Baths 5,557 SqFt$1,799,000Price Dropped by $100K - 1/38 38
5 Beds 2 Baths 2,300 SqFt$489,999Under Contract - 1/69 69
6 Beds 5 Baths 3,360 SqFt$874,900Active - 1/41 41
3 Beds 2 Baths 1,326 SqFt$375,000Active - 1/9 9
3 Beds 2 Baths 1,300 SqFt$84,998Active

